Suspensions Starting June 2024
Suspensions starting June 2024
Player | Club | Offence | Games | Start |
---|---|---|---|---|
Louis Dunbar | Stoneywood Parkvale | A5 | 1 | 07.06.2024 |
MacAuley Hill | Feughside | 5 Cautions | 1 | 07.06.2024 |
Aiden Leonard | Nicolls | 5 Cautions | 1 | 07.06.2024 |
Darren Main | Kaimhill United | 5 Cautions | 1 | 07.06.2024 |
Daniel Zborowski | FC Polska | 5 Cautions | 1 | 07.06.2024 |
Daniel Zborowski | FC Polska | A7 | 1 | 07.06.2024 |
Finlay Watson | Kemnay Amateurs | 5 Cautions | 1 | 07.06.2024 |
Shane Pirie | Lads Club | A7 | 1 | 07.06.2024 |
Alistair Manson | Ellon Thistle | 5 Cautions | 1 | 07.06.2024 |
Bradley Whyte | Ellon Thistle | A7 | 1 | 07.06.2024 |
Danny Burrows | JS XI | A6 | 3 | 07.06.2024 |
Harry Cowie | JS XI | A2 | 4 | 07.06.2024 |
Harry Cowie | JS XI | A2 | 3 | 07.06.2024 |
Jordan Baillie | JS XI | A6 | 3 | 07.06.2024 |
Craig Johnston | Theologians | A7 | 1 | 07.06.2024 |
Craig Johnston | Theologians | A6 | 3 | 07.06.2024 |
Derryn McGuire | Rattrays XI | A7 | 1 | 07.06.2024 |
Frazer Burrows | Beacon Rangers | A6 | 3 | 07.06.2024 |
Charlie Reid | Beacon Rangers | A7 | 1 | 07.06.2024 |
Adam Davidson | Echt | A1 | 2 | 07.06.2024 |
Owen Campbell | Tarves | 5 Cautions | 1 | 07.06.2024 |
Declan Abel | Fyvie | 5 Cautions | 1 | 07.06.2024 |
Ross Straith | Fyvie | 5 Cautions | 1 | 07.06.2024 |
David Stephen | Turriff Thistle | A6 (x2) | 6 | 07.06.2024 |
Tiernan McLachlan | Northstar CFC | 5 Cautions | 1 | 14.06.2024 |
Daniel Murray | Echt | A5 | 1 | 14.06.2024 |
Dean Leith | Kincorth | 5 Cautions | 1 | 14.06.2024 |
Thomas Yeats | Westdyke | 5 Cautions | 1 | 14.06.2024 |
Cameron Gray | Cowie Thistle | 10 Cautions | 3 | 14.06.2024 |
Rory MacDonald | Alford | A7 | 1 | 14.06.2024 |
Cameron Burrows | Tolbooth | A7 | 1 | 14.06.2024 |
Daniel Robson | Newmachar United | A6 | 3 | 14.06.2024 |
Nathan Stewart | Kintore | 5 Cautions | 1 | 14.06.2024 |
Sean Cronin | Woodside | 5 Cautions | 1 | 21.06.2024 |
Christopher Donald | Woodside | A1 | 2 | 21.06.2024 |
Paul Noble | Woodside | A7 | 1 | 21.06.2024 |
Paul Noble | Woodside | 10 Cautions | 3 | 21.06.2024 |
Greg Donald | Woodside | A6 | 3 | 21.06.2024 |
Douglas Gibb | Woodside | A6 | 3 | 21.06.2024 |
Cameron Masson | Cowie Thistle | 5 Cautions | 1 | 21.06.2024 |
Ben Rattray | Echt | 5 Cautions | 1 | 21.06.2024 |
Stuart Cheyne | Continental | A7 | 1 | 21.06.2024 |
Sean Dickie | Tolbooth | A2 | 4 | 21.06.2024 |
Dylan Cameron | Bon Accord City | 5 Cautions | 1 | 21.06.2024 |
Ryan Milne | Bon Accord City | A7 | 1 | 21.06.2024 |
Ryan Milne | Bon Accord City | A6 | 3 | 21.06.2024 |
Kyle Ferguson | Bon Accord City | A6 | 3 | 21.06.2024 |
Kyle Ferguson | Bon Accord City | A6 | 3 | 21.06.2024 |
Calum McIntosh | Banchory Amateurs | 5 Cautions | 1 | 21.06.2024 |
Calum McIntosh | Banchory Amateurs | A7 | 1 | 21.06.2024 |
Declan Urquhart | Kincorth | 10 Cautions | 3 | 21.06.2024 |
Andrew Ewen | Kincorth | A6 | 3 | 21.06.2024 |
Jack MacKinnon | Newmachar United | 5 Cautions | 1 | 21.06.2024 |
Thomas Booth | BSFC | 5 Cautions | 1 | 21.06.2024 |
Ryan Laird | St Laurence | 10 Cautions | 3 | 21.06.2024 |
Dean Still | Tolbooth | 5 Cautions | 1 | 28.06.2024 |
Craig G Duguid | Cowie Thsitle | 10 Cautions | 3 | 28.06.2024 |
Evan Cranna | Continental | 5 Cautions | 1 | 28.06.2024 |
Steven Watt | Continental | A7 | 1 | 28.06.2024 |
Owen Harper | Woodside | 10 Cautions | 3 | 28.06.2024 |
Ryan Leask | Kincorth | 5 Cautions | 1 | 28.06.2024 |
Aiden Leiper | Cowie | 5 Cautions | 1 | 28.06.2024 |
Lewis Harrold | Echt | 5 Cautions | 1 | 28.06.2024 |
Martyn Paul | Echt | 5 Cautions | 1 | 28.06.2024 |
Dated Suspensions
Player | Club | Start | End |
---|---|---|---|
Ethan Henderson | Bon Accord City | 03.05.2024 | 03.08.2024 |
Tom Nightengale | University | 03.05.2024 | 03.11.2025 |
Declan Robb | Lads Club Amateurs | 07.06.2024 | 07.09.2024 |
Craig Johnston | Theologians | 28.06.2024 | 28.09.2024 |
Club Officials Suspensions
Player | Club | Start | End |
---|---|---|---|
Cameron Ashwood | St Machar Thistle | 22/2/2024 | 22/08/2025 |
Craig McFarlane | Meldrum United | 07.06.2024 | 6 Matches |
Craig Smith | Meldrum United | 07.06.2024 | 6 Matches |
Mark Robson | Newmachar United | 28.06.2024 | 3 Matches |
Tommy Davie | Woodside | 19.07.2024 | 3 Matches |
Phillip Helson | Woodside | 19.07.2024 | 3 Matches |
Barry Sim | JS XI | 19.07.2024 | 3 Matches |
Ian Bruce | Postal ALC | 02.08.2024 | 16.08.2024 |
Ian Bruce | Postal ALC | 16.08.2024 | 3 Matches |
Paul Noble | Woodside | Open Ended |
Fixed Penalty List
Offences | Games | |
---|---|---|
A1 | Serious Foul Play | 2 |
A2 | Violent Conduct | |
Stamping on an opponent | 6 | |
Adopting a threatening or aggresive attitude | 3 | |
Attempting to punch an opponent | 3 | |
Attempting to kick an opponent | 3 | |
Eyeball to eyeball confrontation | 3 | |
Punching an opponent | 4 | |
Kicking an opponent | 4 | |
Striking an opponent | 4 | |
Head to head confrontation | 4 | |
Pushing head into opponents head | 6 | |
Elbowing opponent in face | 6 | |
Grabbing an opponent by the throat | 4 | |
A4 | Denies goalscoring opportunity by deliberate hand ball | 1 |
A5 | Denies goalscoring opportunity by other means | 1 |
A6 | Offensive, insulting or abusive language | 2 |
Offensive, insulting or abusive language to a Referee | 3 | |
A7 | Receiving a second caution in same match | 1 |
Serious Offences of Exceptional Misconduct (Dealt with by SAFA) | Dated Suspensions | |
1 | Referee assault | |
2 | Physically threatening a Referee | |
3 | Verbally threatening a Referee | |
4 | Physical assault on or by an official | |
5 | Headbutting | |
6 | Spitting |
Tags: Suspensionsshare: