Suspensions starting March 2024
Suspensions starting March 2024
Player | Club | Offence | Games | Start |
---|---|---|---|---|
Craig Duguid | Cowie Thistle | 5 Cautions | 1 | 01.03.2024 |
Jay Murphy | Cove Thislte | 5 Cautions | 1 | 01.03.2024 |
Jay Murphy | Cove Thislte | A7 | 1 | 01.03.2024 |
Steve Munro | Echt | A2 | 4 | 01.03.2024 |
Craig Thonson | Glendale | A5 | 1 | 01.03.2024 |
Bradley Whyte | Ellon Thistle | 5 Cautions | 1 | 08.03.2024 |
Sean Addison | Burghmuir | A1 | 2 | 08.03.2024 |
Lee Brown | Burghmuir | A7 | 1 | 08.03.2024 |
Ethan Trail | Burghmuir | A7 | 1 | 08.03.2024 |
Lewis Smith | Glentanar Reflex | A5 | 1 | 08.03.2024 |
Lawrence Bayfield | St Laurence | 5 Cautions | 1 | 08.03.2024 |
Thomas Chalmers | AC Mill Inn | 5 Cautions | 1 | 08.03.2024 |
Owen Ferguson | Bervie Caledonian | A2 | 4 | 08.03.2024 |
David Salmond | Stonehaven Athletic | 5 Cautions | 1 | 08.03.2024 |
Cameron Gray | Cowie Thistle | 5 Cautions | 1 | 08.03.2024 |
Richie Isaac | Alford | A7 | 1 | 08.03.2024 |
Stewart McLaren | Cove Thislte | 5 Cautions | 1 | 08.03.2024 |
Dane Grove | Cove Thislte | A1 | 2 | 08.03.2024 |
Scott Cowper | Cove Thislte | A7 | 1 | 08.03.2024 |
Owen Harper | Woodside | 5 Cautions | 1 | 08.03.2024 |
Alan Hudson | Glentanar Reflex | 5 Cautions | 1 | 15.03.2024 |
Kade McDonald | Bervie Caledonian | 5 Cautions | 1 | 15.03.2024 |
Daniel Adamson | Ellon Thistle | A7 | 1 | 15.03.2024 |
Kieran Broddie | Theologians | 5 Cautions | 1 | 15.03.2024 |
Greg Kane | Cove Thistle | 5 Cautions | 1 | 15.03.2024 |
Stuart Elphinstone | Turriff Thistle | A7 | 1 | 15.03.2024 |
Steven Grant | Theologians | A6 | 3 | 22.03.2024 |
Josh Yeats | Newmachar United | 5 Cautions | 1 | 22.03.2024 |
David Coutts | Ellon Thistle | 5 Cautions | 1 | 22.03.2024 |
Scott Caldwell | Halliburton | A7 | 1 | 22.03.2024 |
Declyn Lutton | Auchnagatt Barons | A2 | 3 | 29.03.2024 |
Christopher Brooks | JS XI | A7 | 1 | 29.03.2024 |
Niall Coulston | Newburgh Thistle | A5 | 1 | 29.03.2024 |
Stephen Middleton | Glendale | A7 | 1 | 29.03.2024 |
Conrad Slessor | Glendale | A7 | 1 | 29.03.2024 |
Bailey Milne | AC Mill Inn | 5 Cautions | 1 | 29.03.2024 |
Cameron Strachan | Feughside | 5 Cautions | 1 | 29.03.2024 |
Ryan Laird | St Laurence | 5 Cautions | 1 | 29.03.2024 |
Ben Rattray | Echt | A7 | 1 | 29.03.2024 |
Matthew Cook | BSFC | 5 Cautions | 1 | 29.03.2024 |
Gniewomir Magdziarz | FC Polska | A7 | 1 | 29.03.2024 |
Calum Slavin | Westdyke | A7 | 1 | 29.03.2024 |
Dated Suspensions
Club Officials Suspensions
Player | Club | Start | End |
---|---|---|---|
Cameron Ashwood | St Machar Thistle | 22/2/2024 | 22/08/2025 |
Fixed Penalty List
Offences | Games | |
---|---|---|
A1 | Serious Foul Play | 2 |
A2 | Violent Conduct | |
Stamping on an opponent | 6 | |
Adopting a threatening or aggresive attitude | 3 | |
Attempting to punch an opponent | 3 | |
Attempting to kick an opponent | 3 | |
Eyeball to eyeball confrontation | 3 | |
Punching an opponent | 4 | |
Kicking an opponent | 4 | |
Striking an opponent | 4 | |
Head to head confrontation | 4 | |
Pushing head into opponents head | 6 | |
Elbowing opponent in face | 6 | |
Grabbing an opponent by the throat | 4 | |
A4 | Denies goalscoring opportunity by deliberate hand ball | 1 |
A5 | Denies goalscoring opportunity by other means | 1 |
A6 | Offensive, insulting or abusive language | 2 |
Offensive, insulting or abusive language to a Referee | 3 | |
A7 | Receiving a second caution in same match | 1 |
Serious Offences of Exceptional Misconduct (Dealt with by SAFA) | Dated Suspensions | |
1 | Referee assault | |
2 | Physically threatening a Referee | |
3 | Verbally threatening a Referee | |
4 | Physical assault on or by an official | |
5 | Headbutting | |
6 | Spitting |
Tags: Suspensionsshare: