Suspensions Starting May 2024
Suspensions starting May 2024
Player | Club | Offence | Games | Start |
---|---|---|---|---|
Dawid Omernik | FC Polska | 5 Cautions | 1 | 03.05.2024 |
Daniel Middler | Monymusk | 5 Cautions | 1 | 03.05.2024 |
Daniel Dong Santiano | St Machar Thistle | A1 | 2 | 03.05.2024 |
Kane Stewart | Kaimhill United | 5 Cautions | 1 | 03.05.2024 |
Gniewomir Magdziarz | FC Polska | A4 | 1 | 03.05.2024 |
Lewis Ifi | Kincorth | 5 Cautions | 1 | 03.05.2024 |
Jay Leslie | AC MIll Inn | 5 Cautions | 1 | 03.05.2024 |
James Blakey | Ellon Thistle | 5 Cautions | 1 | 03.05.2024 |
Liam Duthie | Beacon Rangers | 10 Cautions | 3 | 03.05.2024 |
Marc MacAuley | Echt | 5 Cautions | 1 | 03.05.2024 |
Mark Reid | Alford | A6 | 3 | 03.05.2024 |
Craig Edmonston | Cammachmore | A7 | 1 | 03.05.2024 |
Callum Ross | Stonehaven Athletic | A7 | 1 | 03.05.2024 |
Andrew Gove | Kincorth | A1 | 2 | 03.05.2024 |
Dean Stewart | Kincorth | 5 Cautions | 1 | 03.05.2024 |
Max Reid | Nicolls Amateurs | A6 | 3 | 03.05.2024 |
Cameron Gordon | Feughside | 5 Cautions | 1 | 03.05.2024 |
Erik Avdulova | FC Polska | A2 | 4 | 03.05.2024 |
Damian Adamczyk | FC Polska | 5 Cautions | 1 | 03.05.2024 |
Ewan Slessor | St Laurence | 5 Cautions | 1 | 10.05.2024 |
George Sephton | Laurencekirk West End | 5 Cautions | 1 | 10.05.2024 |
Cameron Gray | Cowie Thistle | A7 | 1 | 10.05.2024 |
Cameron Gibson | Bervie Caledonian | 5 Cautions | 1 | 10.05.2024 |
Nicol J Dall | Fyvie | 5 Cautions | 1 | 10.05.2024 |
Michael McCombie | Turriff Thistle | 5 Cautions | 1 | 10.05.2024 |
Dawid Omernik | FC Polska | A2 | 4 | 10.05.2024 |
Connor Stuart | Fyvie | 5 Cautions | 1 | 10.05.2024 |
Chinedu Okenwa | Jesus House | 5 Cautions | 1 | 10.05.2024 |
Barry Paterson | Postal | A5 | 1 | 10.05.2024 |
Mitchell Cowie | Westdyke | 5 Cautions | 1 | 17.05.2024 |
Aaron Hay | Insch | 10 Cautions | 3 | 17.05.2024 |
Greg Pickard | Stoneywood Parkvale | 10 Cautions | 3 | 17.05.2024 |
Dan Knowles | Stonehaven Athletic | A2 | 4 | 17.05.2024 |
Nathan Davidson | Banchory Amateurs | 5 Cautions | 1 | 17.05.2024 |
Evan Roberston | Feughside | 5 Cautions | 1 | 17.05.2024 |
Evan Roberston | Feughside | A7 | 4 | 17.05.2024 |
Conrad Slessor | Glendale | 5 Cautions | 1 | 17.05.2024 |
Scott Cowper | Cove Thistle | A2 | 4 | 17.05.2024 |
Rory Stephen | Insch | 5 Cautions | 1 | 17.05.2024 |
Thomas Booth | BSFC | A7 | 1 | 17.05.2024 |
Alan Lloyd | Cammachmore | A5 | 1 | 24.05.2024 |
David Vaughan | Nicolls | A1 | 2 | 24.05.2024 |
Craig George | Beacon Rangers | 5 Cautions | 1 | 24.05.2024 |
Kristopher Duguid | JS XI | A6 | 3 | 24.05.2024 |
Calum Allan | Newmachar United | A2 | 4 | 24.05.2024 |
Scott Cowper | Cove Thistle | A6 | 3 | 24.05.2024 |
Craig Johnston | Cove Thistle | 5 Cautions | 1 | 24.05.2024 |
Michael Moffatt | Ellon Thistle | 5 Cautions | 1 | 24.05.2024 |
Daryl Webster | Auchnagatt Barons | 5 Cautions | 1 | 24.05.2024 |
Luke Scott | Bon Accord City | A7 | 1 | 24.05.2024 |
Alex Wilkinson | Echt | 5 Cautions | 1 | 24.05.2024 |
Logan Duncan | Great Western United | 5 Cautions | 1 | 24.05.2024 |
Shaun Archibald | Great Western United | A7 | 1 | 24.05.2024 |
Lee Smith | Newburgh Thistle | 5 Cautions | 1 | 24.05.2024 |
John Hamilton | Lads Club Amateurs | A7 | 1 | 24.05.2024 |
Jesse Rodgers | AC Mill Inn | 5 Cautions | 1 | 24.05.2024 |
Bradley Henderson | St Marnans | A2 | 6 | 24.05.2024 |
Cameron Smith | Ferryhill | A7 | 1 | 24.05.2024 |
Alexander Fyvie | Northstar CFC | A2 | 4 | 24.05.2024 |
Jack Paton | University Colts | 5 Cautions | 1 | 24.05.2024 |
Euan Walker | Newburgh Thistle | A6 | 3 | 24.05.2024 |
Greg Donald | Woodside | 10 Cautions | 3 | 24.05.2024 |
Owen Harper | Woodside | A7 | 1 | 24.05.2024 |
Danny Murray | Echt | 5 Cautions | 1 | 31.05.2024 |
Stephen Cruickshanks | Ellon Thistle | 10 Cautions | 3 | 31.05.2024 |
Jason Craig | Lads Club Amateurs | 5 Cautions | 1 | 31.05.2024 |
Przemyslaw Nawrocki | FC Polska | 5 Cautions | 1 | 31.05.2024 |
Connor Stuart | Fyvie | A5 | 1 | 31.05.2024 |
Jack Pattison | St Machar Thistle | A6 | 3 | 31.05.2024 |
Aidan Glashan | Burghmuir | A7 | 1 | 31.05.2024 |
Craig Campbell | Cove Thistle | A1 | 2 | 31.05.2024 |
Christopher Donald | Woodside | A1 | 2 | 31.05.2024 |
Odensanya Sunday | Jesus House | A2 | 6 | 31.05.2024 |
Ifeanyi Ugwa | Jesus House | 5 Cautions | 1 | 31.05.2024 |
Anthony Mayfield | Meldrum United | A5 | 1 | 31.05.2024 |
Craig Birkett | Meldrum United | 5 Cautions | 1 | 31.05.2024 |
Samual Nicoll | Alford | 5 Cautions | 1 | 31.05.2024 |
Colbie King | West End United | 5 Cautions | 1 | 31.05.2024 |
Bradley Jolly | Bridge of Don | 5 Cautions | 1 | 31.05.2024 |
Derryn McGuire | Rattrays XI | 5 Cautions | 1 | 31.05.2024 |
Kyle Beattie | St Laurence | 5 Cautions | 1 | 31.05.2024 |
Logan Jamieson | Northstar CFC | 5 Cautions | 1 | 31.05.2024 |
Stuart Cheyne | Continental | 5 Cautions | 1 | 31.05.2024 |
Alan Brooks | Continental | A7 | 1 | 31.05.2024 |
Stuart Gray | Continental | A7 | 1 | 31.05.2024 |
John Ehiabhil | Jesus House | A5 | 1 | 31.05.2024 |
Robbie Anderson | St Laurence | 5 Cautions | 1 | 31.05.2024 |
Cameron Mitchell | Nicolls Amateurs | 10 Cautions | 3 | 31.05.2024 |
Dated Suspensions
Player | Club | Start | End |
---|---|---|---|
Ethan Henderson | Bon Accord City | 03.05.2024 | 03.08.2024 |
Tom Nightengale | University | 03.05.2024 | 03.11.2025 |
Club Officials Suspensions
Player | Club | Start | End |
---|---|---|---|
Cameron Ashwood | St Machar Thistle | 22/2/2024 | 22/08/2025 |
Kris Petty | AC Mill Inn | 03.05.2024 | 3 Matches |
Fraser Mackie | Banchory | 03.05.2024 | 3 Matches |
Fixed Penalty List
Offences | Games | |
---|---|---|
A1 | Serious Foul Play | 2 |
A2 | Violent Conduct | |
Stamping on an opponent | 6 | |
Adopting a threatening or aggresive attitude | 3 | |
Attempting to punch an opponent | 3 | |
Attempting to kick an opponent | 3 | |
Eyeball to eyeball confrontation | 3 | |
Punching an opponent | 4 | |
Kicking an opponent | 4 | |
Striking an opponent | 4 | |
Head to head confrontation | 4 | |
Pushing head into opponents head | 6 | |
Elbowing opponent in face | 6 | |
Grabbing an opponent by the throat | 4 | |
A4 | Denies goalscoring opportunity by deliberate hand ball | 1 |
A5 | Denies goalscoring opportunity by other means | 1 |
A6 | Offensive, insulting or abusive language | 2 |
Offensive, insulting or abusive language to a Referee | 3 | |
A7 | Receiving a second caution in same match | 1 |
Serious Offences of Exceptional Misconduct (Dealt with by SAFA) | Dated Suspensions | |
1 | Referee assault | |
2 | Physically threatening a Referee | |
3 | Verbally threatening a Referee | |
4 | Physical assault on or by an official | |
5 | Headbutting | |
6 | Spitting |
Tags: Suspensionsshare: