Suspensions starting 1st September 2023
Player | Club | Offence | Games |
---|---|---|---|
Alaistair Bremner | St. Laurence | A6 | 3 |
Leighton Sharp | NorthstarC.F.C. | A5 | 1 |
Scott Cowper | Cove Thistle | A2 | 3 |
Stuart Cheyne | Continental | A2 | 4 |
Alan Johnston | Theologians | A2 | 4 |
Derryn McGuire | Rattrays XI | A5 | 1 |
Sean Paterson | Westdyke | A4 | 1 |
Daniel Burrows | J.S.XI | A6 | 3 |
Suspensions starting 8th September 2023
Player | Club | Offence | Games |
---|---|---|---|
Nathan Greig | Echt | A1 | 2 |
Cameron Winton | Laurencekirk West End | A2 | 6 |
Cameron Winton | Laurencekirk West End | A6 (x2) | 6 |
Jamie Forrest | Cove Thistle | A2 | 6 |
Cameron Murray | Insch | A5 | 1 |
Andrew Doig | Kaimhill United | A1 | 2 |
Liam Page | Cove Thistle | A6 (x2) | 6 |
Liam Sim | Rattrays XI | A2 | 4 |
Tommy Gillian | Fyvie | A2 | 4 |
Michael Mckinnon | Fyvie | A2 | 4 |
Michael McKinnon | Fyvie | A6 | 3 |
Barry Paterson | Postal | A5 | 1 |
Suspensions starting 15th September 2023
Player | Club | Offence | Games |
---|---|---|---|
Ruari Mackenzie | Westdyke | 6 | |
Liam Page | Cove Thistle | A6 (x2) | 6 |
Greg Smith | Alford | A7 | 1 |
Dylan Singer | Echt | A6 | 3 |
Adam Davidson | Echt | A2 | 4 |
Daniel Blanchard | JS XI | A5 | 1 |
Martin Manford | Ferryhill | A4 | 1 |
Thomas Johnston | Kincorth | A7 | 1 |
Stefan Reid | Cowie Thistle | A2 | 4 |
Christopher Fenby | Laurencekirk West End | A4 | 1 |
Harley Stewart | AC Mill Inn Academy | A7 | 1 |
Suspensions starting 22nd September 2023
Player | Club | Offence | Games |
---|---|---|---|
Cameron Gibson | Bervie Caledonian | A2 + A6 | 5 |
Jay Leslie | A.C.Mill Inn | A5 | 1 |
Suspensions starting 29th September 2023
Player | Club | Offence | Games |
---|---|---|---|
Ross Karim | Bon Accord City | A2 | 4 |
Evan Robertson | Feughside | A6 | 3 |
Cameron Gordon | Feughside | A7 | 1 |
Elliot Warren | Feughside | A7 | 1 |
Lewis McDonald | St Marnans | A5 | 1 |
Stuart Sherwood | Auchnagatt Barons | A7 | 1 |
Christopher Harris | Auchnagatt Barons | A1 | 2 |
Liam Kerr | Auchnagatt Barons | A5 | 1 |
Juda Mzamu | University | A5 | 1 |
Lewis Youngson | Nicolls | 5 Cautions | 1 |
Cameron Faskin | Insch | A6 | 3 |
Cameron Chyla | Insch | A7 | 1 |
Craig Simpson | Insch | A2 | 4 |
Steven Grant | Theologians | A2 | 6 |
Christopher Donald | Woodside | A2 | 4 |
George Sephon | Laurencekirk West End | A7 | 1 |
Dated Suspensions
Player | Club | Start | End |
---|---|---|---|
Scott Cowper | Cove Thistle | 05.09.2023 | 05.12.2023 |
Club Officials Suspensions
Player | Club | Start | Length of Ban |
---|---|---|---|
John Chalmers | Westdyke | 15.09.2023 | 3 Months |
Fixed Penalty List
Offences | Games | |
---|---|---|
A1 | Serious Foul Play | 2 |
A2 | Violent Conduct | |
Stamping on an opponent | 6 | |
Adopting a threatening or aggresive attitude | 3 | |
Attempting to punch an opponent | 3 | |
Attempting to kick an opponent | 3 | |
Eyeball to eyeball confrontation | 3 | |
Punching an opponent | 4 | |
Kicking an opponent | 4 | |
Striking an opponent | 4 | |
Head to head confrontation | 4 | |
Pushing head into opponents head | 6 | |
Elbowing opponent in face | 6 | |
Grabbing an opponent by the throat | 4 | |
A4 | Denies goalscoring opportunity by deliberate hand ball | 1 |
A5 | Denies goalscoring opportunity by other means | 1 |
A6 | Offensive, insulting or abusive language | 2 |
Offensive, insulting or abusive language to a Referee | 3 | |
A7 | Receiving a second caution in same match | 1 |
Serious Offences of Exceptional Misconduct (Dealt with by SAFA) | Dated Suspensions | |
1 | Referee assault | |
2 | Physically threatening a Referee | |
3 | Verbally threatening a Referee | |
4 | Physical assault on or by an official | |
5 | Headbutting | |
6 | Spitting |