Official Division Four Sponsor:
*Upper Deeside deducted 6 points
*Ferryhill deducted 3 points
| Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kintore | 9 | 5 | 1 | 3 | 18 | 19 | -1 | 16 | 3-1-1 |
| 2 | Upper Deeside | 7 | 7 | 0 | 0 | 39 | 7 | 32 | 15 | 5-0-0 |
| 3 | Port Erroll | 8 | 5 | 0 | 3 | 18 | 14 | 4 | 15 | 2-0-3 |
| 4 | West End United | 5 | 3 | 0 | 2 | 13 | 11 | 2 | 9 | 3-0-2 |
| 5 | Continental | 7 | 2 | 1 | 4 | 14 | 19 | -5 | 7 | 2-1-2 |
| 6 | University Colts | 9 | 2 | 0 | 7 | 15 | 29 | -14 | 6 | 2-0-3 |
| 7 | AUTIC | 6 | 1 | 0 | 5 | 8 | 16 | -8 | 3 | 1-0-4 |
| 8 | Ferryhill | 5 | 1 | 2 | 2 | 11 | 21 | -10 | 2 | 1-2-2 |







