Official Division One Sponsor:
| Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rattrays XI | 10 | 8 | 0 | 2 | 30 | 14 | 16 | 24 | 5-0-0 |
| 2 | 10 | 8 | 0 | 2 | 34 | 28 | 6 | 24 | 4-0-1 | |
| 3 | Westdyke | 10 | 5 | 2 | 3 | 27 | 14 | 13 | 17 | 3-1-1 |
| 4 | Glendale | 9 | 5 | 1 | 3 | 20 | 17 | 3 | 16 | 4-0-1 |
| 5 | Bridge of Don | 8 | 4 | 0 | 4 | 18 | 20 | -2 | 12 | 2-0-3 |
| 6 | AC Mill Inn Academy | 6 | 3 | 1 | 2 | 11 | 11 | 0 | 10 | 2-1-2 |
| 7 | Fyvie | 9 | 3 | 1 | 5 | 24 | 27 | -3 | 10 | 2-0-3 |
| 8 | Bervie Caledonian | 8 | 3 | 0 | 5 | 15 | 16 | -1 | 9 | 3-0-2 |
| 9 | Postal ALC | 8 | 3 | 0 | 5 | 15 | 18 | -3 | 9 | 2-0-3 |
| 10 | St Marnans | 6 | 2 | 1 | 3 | 6 | 12 | -6 | 7 | 1-1-3 |
| 11 | Stonehaven Athletic | 8 | 1 | 2 | 5 | 10 | 21 | -11 | 5 | 0-1-4 |
| 12 | Hall Russell Nicolls | 10 | 1 | 2 | 7 | 8 | 20 | -12 | 5 | 0-2-3 |










