Official Division Three Sponsor:
| Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaimhill United | 21 | 14 | 3 | 4 | 72 | 30 | 42 | 45 | |
| 2 | Laurencekirk West End | 22 | 13 | 1 | 8 | 61 | 42 | 19 | 40 | |
| 3 | Northstar CFC | 22 | 12 | 0 | 10 | 57 | 44 | 13 | 36 | |
| 4 | Meldrum United | 22 | 11 | 3 | 8 | 50 | 43 | 7 | 36 | |
| 5 | Cammachmore | 22 | 11 | 1 | 10 | 59 | 44 | 15 | 34 | |
| 6 | Halliburton | 22 | 10 | 3 | 9 | 46 | 45 | 1 | 33 | |
| 7 | Dee United | 22 | 12 | 3 | 7 | 45 | 29 | 16 | 29 | |
| 8 | Burghmuir | 21 | 9 | 2 | 10 | 45 | 45 | 0 | 29 | |
| 9 | University | 21 | 12 | 1 | 8 | 47 | 29 | 18 | 22 | |
| 10 | Kemnay Youth | 22 | 5 | 3 | 14 | 29 | 67 | -38 | 18 | |
| 11 | Kintore | 22 | 4 | 4 | 14 | 37 | 88 | -51 | 16 | |
| 12 | Continental | 21 | 4 | 2 | 15 | 32 | 74 | -42 | 14 |
Champions











