Official Division Two Sponsor:

| Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BSFC | 22 | 16 | 5 | 1 | 82 | 33 | 49 | 53 | |
| 2 | Glendale | 22 | 16 | 1 | 5 | 67 | 33 | 34 | 49 | |
| 3 | Bridge of Don | 22 | 10 | 7 | 5 | 48 | 33 | 15 | 37 | |
| 4 | Postal ALC | 22 | 9 | 5 | 8 | 37 | 44 | -7 | 32 | |
| 5 | Newmachar United | 22 | 8 | 6 | 8 | 40 | 39 | 1 | 30 | |
| 6 | Stoneywood Parkvale | 22 | 8 | 6 | 8 | 46 | 48 | -2 | 30 | |
| 7 | Lads Club Amateurs | 22 | 7 | 7 | 8 | 44 | 41 | 3 | 28 | |
| 8 | Bon Accord City | 22 | 6 | 8 | 8 | 47 | 54 | -7 | 26 | |
| 9 | FC Polska | 22 | 7 | 4 | 11 | 63 | 68 | -5 | 25 | |
| 10 | Tarves | 22 | 5 | 6 | 11 | 43 | 62 | -19 | 21 | |
| 11 | Feughside | 22 | 5 | 5 | 12 | 30 | 53 | -23 | 20 | |
| 12 | Monymusk | 22 | 1 | 8 | 13 | 33 | 72 | -39 | 11 |
Champions











