Official Division Two Sponsor:

| Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meldrum United | 9 | 5 | 2 | 2 | 27 | 20 | 7 | 17 | 4-0-1 |
| 2 | Northstar CFC | 11 | 5 | 2 | 4 | 28 | 28 | 0 | 17 | 3-1-1 |
| 3 | Halliburton | 7 | 4 | 1 | 2 | 16 | 10 | 6 | 13 | 2-1-2 |
| 4 | Tarves | 10 | 4 | 1 | 5 | 23 | 33 | -10 | 13 | 2-0-3 |
| 5 | Cammachmore | 6 | 4 | 0 | 2 | 20 | 10 | 10 | 12 | 4-0-1 |
| 6 | Kemnay Amateurs | 8 | 4 | 0 | 4 | 24 | 19 | 5 | 12 | 2-0-3 |
| 7 | Stoneywood Parkvale | 6 | 4 | 0 | 2 | 17 | 13 | 4 | 12 | 3-0-2 |
| 8 | AC Mill Inn | 8 | 3 | 1 | 4 | 19 | 20 | -1 | 10 | 2-0-3 |
| 9 | Bon Accord City | 9 | 2 | 4 | 3 | 17 | 20 | -3 | 10 | 1-2-2 |
| 10 | Laurencekirk West End | 9 | 3 | 1 | 5 | 22 | 27 | -5 | 10 | 3-0-2 |
| 11 | Kaimhill United | 9 | 2 | 2 | 5 | 19 | 25 | -6 | 8 | 1-2-2 |
| 12 | Newmachar United | 6 | 0 | 4 | 2 | 6 | 13 | -7 | 0 | 0-3-2 |











