| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowie Thistle | 17 | 14 | 3 | 0 | 69 | 19 | 50 | 45 |
| 2 | Upper Deeside | 13 | 11 | 1 | 1 | 68 | 9 | 59 | 34 |
| 3 | Sheddocksley Thistle | 12 | 11 | 0 | 1 | 67 | 12 | 55 | 33 |
| 4 | Echt | 16 | 11 | 2 | 3 | 61 | 35 | 26 | 35 |
| 5 | Huntly Amateurs | 15 | 13 | 0 | 2 | 58 | 20 | 38 | 39 |
| 6 | Rattrays XI | 15 | 13 | 0 | 2 | 55 | 20 | 35 | 39 |
| 7 | Banchory | 12 | 11 | 0 | 1 | 53 | 17 | 36 | 33 |
| 8 | Monymusk | 14 | 6 | 1 | 7 | 53 | 48 | 5 | 19 |
| 9 | Turriff Thistle | 14 | 9 | 1 | 4 | 51 | 27 | 24 | 28 |
| 10 | Meldrum United | 13 | 6 | 3 | 4 | 49 | 30 | 19 | 21 |
| 11 | Kincorth | 15 | 11 | 2 | 2 | 48 | 16 | 32 | 35 |
| 12 | 14 | 9 | 0 | 5 | 48 | 40 | 8 | 27 | |
| 13 | St Laurence | 13 | 9 | 3 | 1 | 45 | 14 | 31 | 30 |
| 14 | Cammachmore | 12 | 6 | 1 | 5 | 45 | 23 | 22 | 19 |
| 15 | Cove Thistle | 13 | 6 | 0 | 7 | 45 | 30 | 15 | 18 |
| 16 | Kemnay Amateurs | 12 | 5 | 1 | 6 | 41 | 26 | 15 | 16 |
| 17 | Laurencekirk West End | 14 | 6 | 2 | 6 | 38 | 35 | 3 | 20 |
| 18 | Fyvie | 12 | 6 | 1 | 5 | 36 | 32 | 4 | 19 |
| 19 | Theologians | 12 | 5 | 0 | 7 | 36 | 41 | -5 | 15 |
| 20 | Stoneywood Parkvale | 14 | 8 | 1 | 5 | 35 | 38 | -3 | 25 |
| 21 | Westdyke | 12 | 6 | 2 | 4 | 35 | 18 | 17 | 20 |
| 22 | Northstar CFC | 14 | 6 | 4 | 4 | 34 | 29 | 5 | 22 |
| 23 | Dee United | 14 | 8 | 2 | 4 | 33 | 30 | 3 | 26 |
| 24 | West End United | 13 | 7 | 1 | 5 | 33 | 55 | -22 | 22 |
| 25 | University | 13 | 5 | 0 | 8 | 32 | 49 | -17 | 15 |
| 26 | Glendale | 14 | 8 | 1 | 5 | 31 | 28 | 3 | 25 |
| 27 | Alford | 13 | 7 | 1 | 5 | 31 | 20 | 11 | 22 |
| 28 | AC Mill Inn Academy | 14 | 6 | 3 | 5 | 31 | 25 | 6 | 21 |
| 29 | Ellon Thistle | 16 | 4 | 2 | 10 | 31 | 49 | -18 | 14 |
| 30 | Bervie Caledonian | 12 | 5 | 1 | 6 | 30 | 32 | -2 | 16 |
| 31 | Bon Accord City | 15 | 4 | 6 | 5 | 29 | 29 | 0 | 18 |
| 32 | Tarves | 13 | 5 | 1 | 7 | 29 | 43 | -14 | 16 |
| 33 | Halliburton | 13 | 7 | 3 | 3 | 28 | 21 | 7 | 24 |
| 34 | AC Mill Inn | 11 | 6 | 1 | 4 | 28 | 23 | 5 | 19 |
| 35 | Port Erroll | 14 | 7 | 0 | 7 | 27 | 36 | -9 | 21 |
| 36 | Kaimhill United | 13 | 3 | 2 | 8 | 27 | 45 | -18 | 11 |
| 37 | Kemnay Youth | 14 | 3 | 2 | 9 | 27 | 52 | -25 | 11 |
| 38 | Postal ALC | 14 | 5 | 0 | 9 | 25 | 36 | -11 | 15 |
| 39 | Kintore | 15 | 5 | 1 | 9 | 24 | 52 | -28 | 16 |
| 40 | Ferryhill | 11 | 1 | 3 | 7 | 24 | 69 | -45 | 6 |
| 41 | Great Western Utd | 14 | 4 | 0 | 10 | 23 | 49 | -26 | 12 |
| 42 | Campsie Minerva | 2 | 2 | 0 | 0 | 23 | 0 | 23 | 6 |
| 43 | Jesus House | 14 | 1 | 1 | 12 | 23 | 79 | -56 | 4 |
| 44 | Burghmuir | 13 | 4 | 2 | 7 | 22 | 38 | -16 | 14 |
| 45 | Bridge of Don | 11 | 4 | 1 | 6 | 22 | 29 | -7 | 13 |
| 46 | Newburgh Thistle | 12 | 4 | 0 | 8 | 22 | 44 | -22 | 12 |
| 47 | Feughside | 12 | 6 | 0 | 6 | 20 | 24 | -4 | 18 |
| 48 | St Marnans | 11 | 5 | 1 | 5 | 18 | 22 | -4 | 16 |
| 49 | Woodside | 14 | 3 | 3 | 8 | 18 | 30 | -12 | 12 |
| 50 | Kintore United | 12 | 0 | 2 | 10 | 18 | 53 | -35 | 2 |
| 51 | Newmachar United | 12 | 2 | 4 | 6 | 17 | 28 | -11 | 10 |
| 52 | Tolbooth | 12 | 2 | 2 | 8 | 17 | 35 | -18 | 8 |
| 53 | AUTIC | 10 | 2 | 0 | 8 | 17 | 48 | -31 | 6 |
| 54 | University Colts | 12 | 2 | 0 | 10 | 17 | 54 | -37 | 6 |
| 55 | Stonehaven Athletic | 12 | 2 | 2 | 8 | 16 | 39 | -23 | 8 |
| 56 | Continental | 11 | 2 | 1 | 8 | 15 | 35 | -20 | 7 |
| 57 | Hall Russell Nicolls | 14 | 2 | 2 | 10 | 13 | 40 | -27 | 8 |
| 58 | Steins Thistle | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
| 59 | Cairdy Thistle | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| 60 | Kirkliston & South Queensferry | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
| 61 | Shortlees Amateurs | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| 62 | Garrowhill Thistle | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
| 63 | Milton AFC | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
| 64 | Neilston AFC | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
| 65 | North West Skye | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
| 66 | St Patricks Sports Academy | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
| 67 | Wishaw Wycome Wonderers | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 68 | Edinburgh North | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 69 | Invergowrie | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 70 | Arrowz Sports Lounge | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| 71 | Downfield Amateurs | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| 72 | Dundee St James | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
| 73 | Balwyllo | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 74 | EKRR | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 75 | Mauchline | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 76 | Kinnoul | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 77 | St Monans Swallows | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 78 | Castlemilk Community FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 79 | Lothian Athletic | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 80 | Steins Thistle 21s | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 81 | Broughty United | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 82 | Port Glasgow | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 83 | Dunfermline City | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| 84 | Fullerton United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Rothesay Brandane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Merpro | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 87 | Bo’ness U19s | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 88 | Gladstone Athletic | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 89 | Roseburn | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |























































