Official Premier Division Sponsor:

| Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowie Thistle | 20 | 19 | 1 | 0 | 86 | 14 | 72 | 58 | |
| 2 | Kincorth | 19 | 14 | 0 | 5 | 63 | 28 | 35 | 42 | |
| 3 | Echt | 20 | 12 | 4 | 4 | 71 | 28 | 43 | 40 | |
| 4 | St Laurence | 20 | 11 | 3 | 6 | 47 | 37 | 10 | 36 | |
| 5 | Alford | 20 | 10 | 3 | 7 | 45 | 36 | 9 | 33 | |
| 6 | Woodside | 20 | 9 | 4 | 7 | 32 | 41 | -9 | 31 | |
| 7 | Banchory Amateurs | 20 | 11 | 2 | 7 | 65 | 44 | 21 | 29 | |
| 8 | Tolbooth | 19 | 5 | 1 | 13 | 42 | 50 | -8 | 16 | |
| 9 | Ellon Thistle | 20 | 3 | 2 | 15 | 23 | 68 | -45 | 11 | |
| 10 | Great Western United | 20 | 3 | 2 | 15 | 24 | 79 | -55 | 11 | |
| 11 | Hall Russell Nicolls | 20 | 1 | 0 | 19 | 20 | 93 | -73 | 0 |
Champions










