Official Premier Division Sponsor:

| Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowie Thistle | 22 | 21 | 1 | 0 | 92 | 14 | 78 | 64 | |
| 2 | Kincorth | 21 | 16 | 0 | 5 | 70 | 29 | 41 | 48 | |
| 3 | Echt | 21 | 13 | 4 | 4 | 73 | 28 | 45 | 43 | |
| 4 | St Laurence | 21 | 12 | 3 | 6 | 54 | 38 | 16 | 39 | |
| 5 | Banchory Amateurs | 21 | 12 | 2 | 7 | 69 | 44 | 25 | 38 | |
| 6 | Woodside | 22 | 10 | 5 | 7 | 39 | 43 | -4 | 35 | |
| 7 | Alford | 21 | 10 | 4 | 7 | 46 | 37 | 9 | 34 | |
| 8 | Tolbooth | 21 | 6 | 1 | 14 | 47 | 54 | -7 | 19 | |
| 9 | Ellon Thistle | 21 | 4 | 2 | 15 | 26 | 70 | -44 | 14 | |
| 10 | Great Western United | 21 | 4 | 2 | 15 | 28 | 81 | -53 | 14 | |
| 11 | Insch | 16 | 2 | 2 | 12 | 16 | 50 | -34 | 8 | |
| 12 | Hall Russell Nicolls | 22 | 2 | 0 | 20 | 24 | 96 | -72 | 3 |
Champions











