Official Premier Division Sponsor:
| Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowie Thistle | 20 | 19 | 1 | 0 | 84 | 13 | 71 | 58 | |
| 2 | Kincorth | 20 | 16 | 0 | 4 | 69 | 27 | 42 | 48 | |
| 3 | Echt | 20 | 13 | 3 | 4 | 70 | 25 | 45 | 42 | |
| 4 | St Laurence | 21 | 12 | 3 | 6 | 54 | 38 | 16 | 39 | |
| 5 | Woodside | 22 | 10 | 5 | 7 | 39 | 43 | -4 | 35 | |
| 6 | Banchory Amateurs | 19 | 11 | 1 | 7 | 58 | 39 | 19 | 34 | |
| 7 | Alford | 21 | 10 | 4 | 7 | 46 | 37 | 9 | 34 | |
| 8 | Tolbooth | 21 | 6 | 1 | 14 | 47 | 54 | -7 | 19 | |
| 9 | Ellon Thistle | 19 | 4 | 2 | 13 | 24 | 56 | -32 | 14 | |
| 10 | Great Western United | 21 | 4 | 2 | 15 | 28 | 81 | -53 | 14 | |
| 11 | Insch | 16 | 2 | 2 | 12 | 16 | 50 | -34 | 8 | |
| 12 | Hall Russell Nicolls | 22 | 2 | 0 | 20 | 24 | 96 | -72 | 3 |
Champions
| Home \ Away |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2-0 | 2-6 | 2-3 | 1-1 | 2-0 | 7-1 | — | 2-1 | 1-2 | 3-2 | 4-1 | |
|
|
2-0 | 1-1 | — | 5-3 | 13-0 | 0-4 | — | 3-1 | 4-0 | 2-1 | 4-0 | |
|
|
4-1 | 6-0 | 3-1 | — | 3-0 | 3-0 | 3-0 | 5-3 | 3-0 | 7-0 | 2-1 | |
|
|
2-2 | 6-0 | 2-4 | 4-0 | 9-1 | 9-0 | — | 0-1 | 2-2 | 3-0 | 2-2 | |
|
|
3-1 | — | 1-5 | 0-3 | 2-2 | 2-1 | — | 1-2 | 0-5 | 0-4 | 1-3 | |
|
|
2-3 | 0-5 | 0-7 | 0-4 | 4-1 | 4-2 | — | 1-4 | 0-4 | 1-1 | 2-3 | |
|
|
0-4 | 1-6 | 1-5 | 3-5 | 0-3 | 1-2 | 1-2 | 2-6 | 0-6 | 1-9 | 0-2 | |
|
|
1-1 | 0-4 | 0-3 | 0-2 | 2-3 | 2-4 | 1-3 | 0-5 | — | 2-1 | 1-1 | |
|
|
2-3 | 4-2 | — | 3-2 | 6-2 | 4-2 | 5-0 | 2-1 | 3-0 | May 9 | 5-0 | |
|
|
3-0 | 3-2 | 0-4 | 2-3 | 4-1 | 2-1 | 3-2 | 7-1 | 0-4 | 5-2 | 2-2 | |
|
|
0-4 | 3-5 | 0-8 | 0-1 | 3-0 | 5-1 | 8-0 | 4-2 | 1-3 | 2-3 | 0-1 | |
|
|
1-1 | 4-0 | 0-2 | 0-7 | 1-0 | 4-1 | 4-1 | 6-1 | 0-5 | 1-1 | 2-1 |











