Official Premier Division Sponsor:
Edit Content
| Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowie Thistle | 12 | 12 | 0 | 0 | 55 | 8 | 47 | 36 | |
| 2 | Kincorth | 12 | 10 | 0 | 2 | 43 | 17 | 26 | 30 | |
| 3 | Woodside | 12 | 6 | 3 | 3 | 27 | 21 | 6 | 21 | |
| 4 | Echt | 10 | 5 | 3 | 2 | 28 | 16 | 12 | 18 | |
| 5 | Alford | 11 | 5 | 3 | 3 | 26 | 18 | 8 | 18 | |
| 6 | St Laurence | 10 | 5 | 2 | 3 | 20 | 21 | -1 | 17 | |
| 7 | Banchory Amateurs | 10 | 4 | 0 | 6 | 25 | 27 | -2 | 12 | |
| 8 | Tolbooth | 10 | 3 | 0 | 7 | 24 | 25 | -1 | 9 | |
| 9 | Insch | 10 | 2 | 2 | 6 | 10 | 25 | -15 | 8 | |
| 10 | Great Western United | 11 | 2 | 1 | 8 | 16 | 45 | -29 | 7 | |
| 11 | Ellon Thistle | 9 | 1 | 2 | 6 | 10 | 30 | -20 | 5 | |
| 12 | Hall Russell Nicolls | 11 | 1 | 0 | 10 | 15 | 46 | -31 | 0 |
Edit Content
Edit Content
| Home \ Away |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2-0 | 2-6 | 2-3 | 1-1 | 2-0 | 7-1 | — | 2-1 | 1-2 | — | 4-1 | |
|
|
— | — | — | — | 13-0 | 0-4 | — | — | 4-0 | 2-1 | — | |
|
|
— | 6-0 | — | — | 3-0 | 3-0 | 3-0 | 5-3 | 3-0 | — | — | |
|
|
2-2 | 6-0 | 2-4 | 4-0 | — | — | — | 0-1 | 2-2 | — | 2-2 | |
|
|
— | — | 1-5 | — | 2-2 | 2-1 | — | — | — | 0-4 | 1-3 | |
|
|
— | — | 0-7 | — | — | 4-2 | — | — | — | — | 2-3 | |
|
|
— | — | — | 3-5 | — | — | 1-2 | 2-6 | — | — | — | |
|
|
1-1 | 0-4 | — | 0-2 | — | 2-4 | — | — | — | 2-1 | 1-1 | |
|
|
— | 4-2 | — | — | 6-2 | 4-2 | 5-0 | 2-1 | 3-0 | — | 5-0 | |
|
|
— | — | — | — | 4-1 | 2-1 | — | — | — | 5-2 | 2-2 | |
|
|
— | — | 0-8 | — | — | 5-1 | 8-0 | — | 1-3 | 2-3 | 0-1 | |
|
|
— | 4-0 | 0-2 | — | — | — | 4-1 | 6-1 | — | — | — |











