Official Premier Division Sponsor:

| Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowie Thistle | 12 | 12 | 0 | 0 | 55 | 8 | 47 | 36 | |
| 2 | Kincorth | 12 | 10 | 0 | 2 | 43 | 17 | 26 | 30 | |
| 3 | Woodside | 12 | 6 | 3 | 3 | 27 | 21 | 6 | 21 | |
| 4 | St Laurence | 10 | 5 | 2 | 3 | 20 | 21 | -1 | 17 | |
| 5 | Echt | 8 | 4 | 2 | 2 | 22 | 14 | 8 | 14 | |
| 6 | Alford | 9 | 4 | 2 | 3 | 17 | 15 | 2 | 14 | |
| 7 | Banchory Amateurs | 10 | 4 | 0 | 6 | 25 | 27 | -2 | 12 | |
| 8 | Tolbooth | 10 | 3 | 0 | 7 | 24 | 25 | -1 | 9 | |
| 9 | Insch | 10 | 2 | 2 | 6 | 10 | 25 | -15 | 8 | |
| 10 | Great Western United | 11 | 2 | 1 | 8 | 16 | 45 | -29 | 7 | |
| 11 | Ellon Thistle | 8 | 1 | 2 | 5 | 10 | 26 | -16 | 5 | |
| 12 | Hall Russell Nicolls | 10 | 1 | 0 | 9 | 14 | 39 | -25 | 0 |











