Official Division Two North Sponsor:
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowie Thistle | 13 | 13 | 0 | 0 | 60 | 12 | 48 | 39 |
| 2 | Turriff Thistle | 11 | 10 | 0 | 1 | 68 | 12 | 56 | 30 |
| 3 | Kincorth | 12 | 9 | 0 | 3 | 41 | 23 | 18 | 27 |
| 4 | Newburgh Thistle | 11 | 8 | 1 | 2 | 25 | 13 | 12 | 25 |
| 5 | Cove Thistle | 10 | 8 | 0 | 2 | 31 | 15 | 16 | 24 |
| 6 | Echt | 12 | 7 | 3 | 2 | 35 | 19 | 16 | 24 |
| 7 | Huntly Amateurs | 9 | 7 | 1 | 1 | 37 | 20 | 17 | 22 |
| 8 | Lads Club Amateurs | 10 | 7 | 1 | 2 | 27 | 15 | 12 | 22 |
| 9 | Fyvie | 14 | 7 | 1 | 6 | 38 | 50 | -12 | 22 |
| 10 | Halliburton | 9 | 7 | 0 | 2 | 24 | 10 | 14 | 21 |
| 11 | BSFC | 10 | 6 | 2 | 2 | 36 | 23 | 13 | 20 |
| 12 | Glentanar Reflex | 10 | 6 | 2 | 2 | 36 | 23 | 13 | 20 |
| 13 | Alford | 11 | 6 | 2 | 3 | 27 | 17 | 10 | 20 |
| 14 | Woodside | 12 | 6 | 2 | 4 | 27 | 25 | 2 | 20 |
| 15 | Bridge of Don | 11 | 6 | 2 | 3 | 21 | 20 | 1 | 20 |
| 16 | Postal ALC | 9 | 6 | 1 | 2 | 23 | 12 | 11 | 19 |
| 17 | Bervie Caledonian | 11 | 6 | 1 | 4 | 27 | 20 | 7 | 19 |
| 18 | AC Mill Inn | 11 | 6 | 0 | 5 | 44 | 32 | 12 | 18 |
| 19 | Northstar CFC | 8 | 6 | 0 | 2 | 23 | 13 | 10 | 18 |
| 20 | Glendale | 11 | 6 | 0 | 5 | 28 | 23 | 5 | 18 |
| 21 | Sheddocksley Thistle | 10 | 6 | 0 | 4 | 25 | 25 | 0 | 18 |
| 22 | AC Mill Inn Academy | 11 | 5 | 2 | 4 | 23 | 18 | 5 | 17 |
| 23 | Newmachar United | 11 | 5 | 2 | 4 | 22 | 19 | 3 | 17 |
| 24 | Kaimhill United | 10 | 5 | 1 | 4 | 21 | 21 | 0 | 16 |
| 25 | Stoneywood Parkvale | 12 | 4 | 4 | 4 | 24 | 24 | 0 | 16 |
| 26 | St Marnans | 11 | 5 | 0 | 6 | 30 | 24 | 6 | 15 |
| 27 | Banchory Amateurs | 11 | 5 | 0 | 6 | 32 | 29 | 3 | 15 |
| 28 | Rattrays XI | 11 | 5 | 0 | 6 | 29 | 28 | 1 | 15 |
| 29 | Ellon Thistle | 12 | 4 | 3 | 5 | 21 | 28 | -7 | 15 |
| 30 | Dee United | 8 | 4 | 2 | 2 | 18 | 13 | 5 | 14 |
| 31 | Banff Rovers | 12 | 4 | 2 | 6 | 31 | 29 | 2 | 14 |
| 32 | Laurencekirk West End | 8 | 4 | 1 | 3 | 21 | 16 | 5 | 13 |
| 33 | 11 | 4 | 1 | 6 | 33 | 30 | 3 | 13 | |
| 34 | Meldrum United | 10 | 4 | 1 | 5 | 14 | 21 | -7 | 13 |
| 35 | St Laurence | 10 | 4 | 1 | 5 | 17 | 24 | -7 | 13 |
| 36 | Westdyke | 13 | 4 | 1 | 8 | 21 | 40 | -19 | 13 |
| 37 | Feughside | 12 | 4 | 0 | 8 | 17 | 29 | -12 | 12 |
| 38 | Insch | 11 | 3 | 3 | 5 | 11 | 19 | -8 | 12 |
| 39 | Kintore | 11 | 3 | 3 | 5 | 21 | 32 | -11 | 12 |
| 40 | Jesus House | 9 | 3 | 2 | 4 | 15 | 16 | -1 | 11 |
| 41 | Stonehaven Athletic | 11 | 3 | 2 | 6 | 25 | 28 | -3 | 11 |
| 42 | Burghmuir | 11 | 5 | 1 | 5 | 15 | 22 | -7 | 10 |
| 43 | FC Polska | 10 | 3 | 1 | 6 | 29 | 28 | 1 | 10 |
| 44 | Deeside | 10 | 3 | 1 | 6 | 24 | 33 | -9 | 10 |
| 45 | Theologians | 9 | 3 | 1 | 5 | 18 | 28 | -10 | 10 |
| 46 | Tolbooth | 10 | 3 | 0 | 7 | 22 | 28 | -6 | 9 |
| 47 | Bon Accord City | 9 | 2 | 3 | 4 | 15 | 20 | -5 | 9 |
| 48 | Monymusk | 12 | 2 | 2 | 8 | 22 | 39 | -17 | 8 |
| 49 | Tarves | 10 | 2 | 1 | 7 | 16 | 22 | -6 | 7 |
| 50 | Kintore United | 9 | 2 | 1 | 6 | 22 | 39 | -17 | 7 |
| 51 | Great Western United | 10 | 2 | 1 | 7 | 17 | 37 | -20 | 7 |
| 52 | Cammachmore | 11 | 3 | 1 | 7 | 22 | 31 | -9 | 6 |
| 53 | Kemnay Amateurs | 9 | 2 | 0 | 7 | 9 | 32 | -23 | 6 |
| 54 | Kemnay Youth | 9 | 1 | 3 | 5 | 11 | 29 | -18 | 6 |
| 55 | Castlemilk Community | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
| 56 | Gladstone Athletic | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
| 57 | Castlemilk Athletic | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| 58 | Rattray’s XI | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
| 59 | Kettens AFC | 1 | 1 | 0 | 0 | 8 | 4 | 4 | 3 |
| 60 | Bridgeton United | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
| 61 | Dryburgh Athletic | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 62 | Strathclyde University | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
| 63 | Tolcross AFC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 64 | Houston United | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 65 | Loganlea United | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 66 | Stratton Southside | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| 67 | Kirkcaldy & Dysart YM | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 68 | University | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
| 69 | University Colts | 4 | 1 | 0 | 3 | 5 | 19 | -14 | 3 |
| 70 | Hall Russell Nicolls | 9 | 1 | 0 | 8 | 14 | 30 | -16 | 3 |
| 71 | West End United | 7 | 0 | 2 | 5 | 21 | 29 | -8 | 2 |
| 72 | Continental | 9 | 0 | 2 | 7 | 16 | 30 | -14 | 2 |
| 73 | Aberdeenshire AFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Kingdom of Fife AFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Winner A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Winner B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Paisley Athletic | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 78 | Plean AFC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 79 | Rosebank Rangers | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
| 80 | Stonehaven | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 81 | Albert AFC | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
| 82 | Antonine AFC | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
| 83 | Harestanes | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 84 | St Andrews BC AFC | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
| 85 | Keiss | 1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 |
| 86 | Ferryhill | 7 | 0 | 0 | 7 | 6 | 59 | -53 | -9 |




























































