| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferryhill | 11 | 1 | 0 | 10 | 13 | 86 | -73 | 3 |
| 2 | Hall Russell Nicolls | 13 | 1 | 0 | 12 | 16 | 63 | -47 | 3 |
| 3 | Fyvie | 17 | 8 | 1 | 8 | 41 | 56 | -15 | 25 |
| 4 | Cammachmore | 15 | 4 | 1 | 10 | 29 | 55 | -26 | 13 |
| 5 | Monymusk | 15 | 3 | 2 | 10 | 30 | 55 | -25 | 11 |
| 6 | West End United | 11 | 1 | 2 | 8 | 26 | 53 | -27 | 5 |
| 7 | Kintore | 15 | 3 | 3 | 9 | 28 | 51 | -23 | 12 |
| 8 | Great Western United | 13 | 2 | 1 | 10 | 20 | 49 | -29 | 7 |
| 9 | Ellon Thistle | 18 | 7 | 3 | 8 | 31 | 47 | -16 | 24 |
| 10 | Westdyke | 15 | 5 | 1 | 9 | 26 | 47 | -21 | 16 |
| 11 | Deeside | 12 | 3 | 1 | 8 | 30 | 47 | -17 | 10 |
| 12 | Banff Rovers | 16 | 5 | 2 | 9 | 37 | 43 | -6 | 17 |
| 13 | Tolbooth | 14 | 4 | 0 | 10 | 27 | 43 | -16 | 12 |
| 14 | 15 | 5 | 1 | 9 | 41 | 40 | 1 | 16 | |
| 15 | Kintore United | 10 | 3 | 1 | 6 | 27 | 40 | -13 | 10 |
| 16 | AC Mill Inn | 14 | 8 | 0 | 6 | 54 | 39 | 15 | 24 |
| 17 | Theologians | 13 | 4 | 1 | 8 | 25 | 39 | -14 | 13 |
| 18 | Kemnay Amateurs | 11 | 2 | 0 | 9 | 13 | 39 | -26 | 6 |
| 19 | University Colts | 8 | 3 | 0 | 5 | 19 | 38 | -19 | 9 |
| 20 | Banchory Amateurs | 16 | 9 | 0 | 7 | 49 | 37 | 12 | 27 |
| 21 | Kemnay Youth | 11 | 2 | 3 | 6 | 18 | 37 | -19 | 9 |
| 22 | Woodside | 16 | 7 | 3 | 6 | 37 | 36 | 1 | 24 |
| 23 | St Marnans | 17 | 7 | 0 | 10 | 37 | 36 | 1 | 21 |
| 24 | Burghmuir | 15 | 6 | 1 | 8 | 27 | 36 | -9 | 19 |
| 25 | FC Polska | 12 | 3 | 1 | 8 | 33 | 36 | -3 | 10 |
| 26 | Continental | 10 | 0 | 2 | 8 | 17 | 34 | -17 | 2 |
| 27 | Rattrays XI | 15 | 9 | 0 | 6 | 40 | 33 | 7 | 27 |
| 28 | AC Mill Inn Academy | 16 | 7 | 2 | 7 | 35 | 33 | 2 | 23 |
| 29 | Feughside | 16 | 6 | 1 | 9 | 37 | 33 | 4 | 19 |
| 30 | Jesus House | 13 | 4 | 2 | 7 | 22 | 33 | -11 | 14 |
| 31 | Stonehaven Athletic | 16 | 7 | 2 | 7 | 48 | 32 | 16 | 23 |
| 32 | Glentanar Reflex | 12 | 6 | 2 | 4 | 36 | 32 | 4 | 20 |
| 33 | Insch | 16 | 4 | 3 | 9 | 14 | 32 | -18 | 15 |
| 34 | Newburgh Thistle | 16 | 10 | 1 | 5 | 44 | 31 | 13 | 31 |
| 35 | Glendale | 15 | 9 | 0 | 6 | 40 | 31 | 9 | 27 |
| 36 | St Laurence | 15 | 7 | 2 | 6 | 29 | 31 | -2 | 23 |
| 37 | Bridge of Don | 15 | 8 | 3 | 4 | 32 | 30 | 2 | 27 |
| 38 | Tarves | 12 | 3 | 1 | 8 | 21 | 30 | -9 | 10 |
| 39 | Dee United | 12 | 4 | 2 | 6 | 25 | 28 | -3 | 14 |
| 40 | Kincorth | 16 | 13 | 0 | 3 | 65 | 27 | 38 | 39 |
| 41 | Bervie Caledonian | 14 | 7 | 1 | 6 | 30 | 27 | 3 | 22 |
| 42 | Laurencekirk West End | 11 | 5 | 1 | 5 | 32 | 27 | 5 | 16 |
| 43 | Stoneywood Parkvale | 13 | 4 | 4 | 5 | 25 | 27 | -2 | 16 |
| 44 | Bon Accord City | 12 | 2 | 4 | 6 | 19 | 27 | -8 | 10 |
| 45 | Echt | 18 | 12 | 3 | 3 | 57 | 26 | 31 | 39 |
| 46 | Kaimhill United | 13 | 8 | 1 | 4 | 31 | 26 | 5 | 25 |
| 47 | Newmachar United | 14 | 6 | 3 | 5 | 28 | 26 | 2 | 21 |
| 48 | Cove Thistle | 15 | 12 | 0 | 3 | 46 | 25 | 21 | 36 |
| 49 | Sheddocksley Thistle | 13 | 9 | 0 | 4 | 39 | 25 | 14 | 27 |
| 50 | Northstar CFC | 12 | 8 | 0 | 4 | 39 | 25 | 14 | 24 |
| 51 | Halliburton | 14 | 8 | 0 | 6 | 31 | 25 | 6 | 24 |
| 52 | Turriff Thistle | 15 | 13 | 0 | 2 | 79 | 24 | 55 | 39 |
| 53 | Lads Club Amateurs | 15 | 9 | 3 | 3 | 40 | 24 | 16 | 30 |
| 54 | Alford | 16 | 9 | 2 | 5 | 46 | 24 | 22 | 29 |
| 55 | Meldrum United | 13 | 7 | 1 | 5 | 23 | 24 | -1 | 22 |
| 56 | Postal ALC | 14 | 9 | 1 | 4 | 34 | 23 | 11 | 28 |
| 57 | BSFC | 12 | 8 | 2 | 2 | 49 | 23 | 26 | 26 |
| 58 | Huntly Amateurs | 10 | 8 | 1 | 1 | 40 | 20 | 20 | 25 |
| 59 | University | 9 | 6 | 0 | 3 | 24 | 18 | 6 | 18 |
| 60 | Cowie Thistle | 18 | 18 | 0 | 0 | 94 | 16 | 78 | 54 |
| 61 | Harestanes | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
| 62 | Keiss | 1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 |
| 63 | Rosebank Rangers | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
| 64 | Albert AFC | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
| 65 | Antonine AFC | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
| 66 | St Andrews BC AFC | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
| 67 | Huntly | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| 68 | Kettens AFC | 1 | 1 | 0 | 0 | 8 | 4 | 4 | 3 |
| 69 | Beith AFC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 70 | Stonehaven | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 71 | Stratton Southside | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 |
| 72 | Strathclyde University | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
| 73 | Glasgow Southside | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 74 | Plean AFC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 75 | Bridgeton United | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
| 76 | Heriot Watt University | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 77 | Kirkcaldy & Dysart YM | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 78 | Paisley Athletic | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 79 | Banchory AFC | 1 | 1 | 0 | 0 | 18 | 1 | 17 | 3 |
| 80 | Castlemilk Athletic | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| 81 | Dryburgh Athletic | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 82 | Markinch | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 83 | Whitletts Victoria | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 84 | Castlemilk Community | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
| 85 | Drumchapel Amateurs | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
| 86 | Gladstone Athletic | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
| 87 | St Josephs | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
| 88 | Stewarton Annick | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
| 89 | Gartcosh United | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 90 | Tolcross AFC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 91 | Houston United | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 92 | Loganlea United | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 93 | Aberdeenshire AFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Kingdom of Fife AFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Winner A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Winner B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




























































