Official Division One East Sponsor:

| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowie Thistle | 45 | 40 | 3 | 2 | 184 | 46 | 138 | 123 |
| 2 | Echt | 38 | 25 | 5 | 8 | 126 | 54 | 72 | 80 |
| 3 | Turriff Thistle | 31 | 26 | 0 | 5 | 168 | 46 | 122 | 78 |
| 4 | Cove Thistle | 35 | 25 | 1 | 9 | 103 | 61 | 42 | 76 |
| 5 | Banchory Amateurs | 36 | 24 | 2 | 10 | 124 | 63 | 61 | 74 |
| 6 | Glendale | 34 | 23 | 1 | 10 | 98 | 58 | 40 | 70 |
| 7 | Kincorth | 32 | 23 | 0 | 9 | 110 | 52 | 58 | 69 |
| 8 | Kaimhill United | 34 | 21 | 6 | 7 | 107 | 60 | 47 | 69 |
| 9 | BSFC | 31 | 22 | 5 | 4 | 107 | 44 | 63 | 67 |
| 10 | Rattrays XI | 33 | 21 | 2 | 10 | 111 | 57 | 54 | 65 |
| 11 | Huntly Amateurs | 28 | 21 | 0 | 7 | 128 | 51 | 77 | 63 |
| 12 | Newburgh Thistle | 29 | 20 | 2 | 7 | 78 | 51 | 27 | 62 |
| 13 | Postal ALC | 35 | 18 | 5 | 12 | 75 | 70 | 5 | 59 |
| 14 | University | 30 | 19 | 1 | 10 | 71 | 41 | 30 | 58 |
| 15 | Alford | 33 | 17 | 4 | 12 | 79 | 53 | 26 | 55 |
| 16 | St Laurence | 30 | 17 | 3 | 10 | 72 | 53 | 19 | 54 |
| 17 | Bridge of Don | 30 | 15 | 7 | 8 | 66 | 48 | 18 | 52 |
| 18 | Sheddocksley Thistle | 23 | 17 | 0 | 6 | 89 | 36 | 53 | 51 |
| 19 | Meldrum United | 31 | 15 | 3 | 13 | 66 | 62 | 4 | 48 |
| 20 | Laurencekirk West End | 29 | 15 | 2 | 12 | 80 | 62 | 18 | 47 |
| 21 | Woodside | 30 | 14 | 5 | 11 | 62 | 63 | -1 | 47 |
| 22 | Northstar CFC | 30 | 15 | 1 | 14 | 80 | 69 | 11 | 46 |
| 23 | AC Mill Inn Academy | 35 | 14 | 4 | 17 | 62 | 71 | -9 | 46 |
| 24 | Dee United | 28 | 14 | 3 | 11 | 58 | 46 | 12 | 45 |
| 25 | Cammachmore | 30 | 14 | 1 | 15 | 81 | 85 | -4 | 43 |
| 26 | Newmachar United | 32 | 12 | 7 | 13 | 61 | 65 | -4 | 43 |
| 27 | Fyvie | 28 | 13 | 3 | 12 | 71 | 85 | -14 | 42 |
| 28 | Stonehaven Athletic | 31 | 11 | 7 | 13 | 77 | 68 | 9 | 40 |
| 29 | Bervie Caledonian | 32 | 12 | 3 | 17 | 62 | 71 | -9 | 39 |
| 30 | Lads Club Amateurs | 29 | 10 | 7 | 12 | 65 | 63 | 2 | 37 |
| 31 | 28 | 11 | 3 | 14 | 70 | 71 | -1 | 36 | |
| 32 | Halliburton | 27 | 11 | 3 | 13 | 52 | 59 | -7 | 36 |
| 33 | Westdyke | 29 | 10 | 5 | 14 | 76 | 85 | -9 | 35 |
| 34 | St Marnans | 30 | 11 | 1 | 18 | 52 | 72 | -20 | 34 |
| 35 | FC Polska | 28 | 10 | 4 | 14 | 83 | 87 | -4 | 34 |
| 36 | Glentanar Reflex | 21 | 10 | 3 | 8 | 60 | 64 | -4 | 33 |
| 37 | Jesus House | 24 | 10 | 3 | 11 | 54 | 63 | -9 | 33 |
| 38 | Burghmuir | 29 | 10 | 3 | 16 | 59 | 75 | -16 | 33 |
| 39 | Ellon Thistle | 33 | 10 | 3 | 20 | 47 | 95 | -48 | 33 |
| 40 | Stoneywood Parkvale | 27 | 9 | 6 | 12 | 51 | 57 | -6 | 33 |
| 41 | AC Mill Inn | 28 | 10 | 2 | 16 | 77 | 77 | 0 | 32 |
| 42 | Tolbooth | 30 | 9 | 2 | 19 | 65 | 87 | -22 | 29 |
| 43 | Feughside | 30 | 8 | 5 | 17 | 54 | 68 | -14 | 29 |
| 44 | Bon Accord City | 27 | 7 | 8 | 12 | 53 | 65 | -12 | 29 |
| 45 | Kintore United | 24 | 8 | 3 | 13 | 52 | 93 | -41 | 27 |
| 46 | Theologians | 24 | 8 | 2 | 14 | 43 | 70 | -27 | 26 |
| 47 | University Colts | 24 | 7 | 3 | 14 | 45 | 76 | -31 | 24 |
| 48 | Monymusk | 31 | 5 | 8 | 18 | 54 | 106 | -52 | 23 |
| 49 | Tarves | 26 | 5 | 6 | 15 | 45 | 74 | -29 | 21 |
| 50 | Deeside | 22 | 6 | 1 | 15 | 61 | 97 | -36 | 19 |
| 51 | Kemnay Amateurs | 26 | 6 | 0 | 20 | 34 | 86 | -52 | 18 |
| 52 | Kemnay Youth | 25 | 5 | 3 | 17 | 33 | 81 | -48 | 18 |
| 53 | Continental | 25 | 6 | 2 | 17 | 38 | 90 | -52 | 17 |
| 54 | Kintore | 27 | 4 | 4 | 19 | 44 | 116 | -72 | 16 |
| 55 | Insch | 23 | 4 | 3 | 16 | 21 | 63 | -42 | 15 |
| 56 | Great Western United | 25 | 4 | 2 | 19 | 32 | 101 | -69 | 14 |
| 57 | West End United | 24 | 3 | 3 | 18 | 38 | 104 | -66 | 12 |
| 58 | Banchory AFC | 2 | 2 | 0 | 0 | 25 | 2 | 23 | 6 |
| 59 | Drumchapel Amateurs | 2 | 2 | 0 | 0 | 13 | 0 | 13 | 6 |
| 60 | Stratton Southside | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 |
| 61 | Hall Russell Nicolls | 26 | 2 | 0 | 24 | 26 | 128 | -102 | 6 |
| 62 | Ferryhill | 25 | 1 | 2 | 22 | 24 | 160 | -136 | 5 |
| 63 | Loganlea United | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| 64 | Castlemilk Community | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
| 65 | Gladstone Athletic | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
| 66 | St Josephs | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
| 67 | Stewarton Annick | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
| 68 | Gartcosh United | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 69 | Kettens AFC | 1 | 1 | 0 | 0 | 8 | 4 | 4 | 3 |
| 70 | Bridgeton United | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
| 71 | Dryburgh Athletic | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 72 | Markinch | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 73 | Strathclyde University | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
| 74 | Tolcross AFC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 75 | Houston United | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 76 | Whitletts Victoria | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 77 | Heriot Watt University | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 78 | Kirkcaldy & Dysart YM | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 79 | Glenburn Miners Welfare | 2 | 0 | 1 | 1 | 4 | 4 | 0 | 1 |
| 80 | Aberdeenshire AFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Castlemilk Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Kingdom of Fife AFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Rattray’s XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Winner A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Winner B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Paisley Athletic | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 89 | Beith AFC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 90 | Glasgow Southside | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 91 | Plean AFC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 92 | Rosebank Rangers | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
| 93 | Stonehaven | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 94 | Albert AFC | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
| 95 | Antonine AFC | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
| 96 | St Andrews BC AFC | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
| 97 | Harestanes | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
| 98 | Keiss | 1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 |



























































