Official Division One North Sponsor:
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowie Thistle | 46 | 41 | 3 | 2 | 188 | 46 | 142 | 126 |
| 2 | Turriff Thistle | 32 | 27 | 0 | 5 | 171 | 46 | 125 | 81 |
| 3 | Echt | 38 | 25 | 5 | 8 | 126 | 54 | 72 | 80 |
| 4 | Banchory Amateurs | 37 | 25 | 2 | 10 | 132 | 65 | 67 | 77 |
| 5 | Cove Thistle | 36 | 25 | 2 | 9 | 105 | 63 | 42 | 77 |
| 6 | BSFC | 31 | 22 | 5 | 4 | 107 | 44 | 63 | 71 |
| 7 | Glendale | 34 | 23 | 1 | 10 | 98 | 58 | 40 | 70 |
| 8 | Kincorth | 32 | 23 | 0 | 9 | 110 | 52 | 58 | 69 |
| 9 | Kaimhill United | 34 | 21 | 6 | 7 | 107 | 60 | 47 | 69 |
| 10 | Huntly Amateurs | 29 | 22 | 0 | 7 | 131 | 51 | 80 | 66 |
| 11 | Rattrays XI | 34 | 21 | 2 | 11 | 111 | 61 | 50 | 65 |
| 12 | Newburgh Thistle | 29 | 20 | 2 | 7 | 78 | 51 | 27 | 62 |
| 13 | Postal ALC | 35 | 18 | 5 | 12 | 75 | 70 | 5 | 59 |
| 14 | University | 31 | 19 | 1 | 11 | 72 | 43 | 29 | 58 |
| 15 | Alford | 33 | 17 | 4 | 12 | 79 | 53 | 26 | 55 |
| 16 | Bridge of Don | 31 | 16 | 7 | 8 | 68 | 49 | 19 | 55 |
| 17 | Sheddocksley Thistle | 24 | 18 | 0 | 6 | 92 | 36 | 56 | 54 |
| 18 | St Laurence | 30 | 17 | 3 | 10 | 72 | 53 | 19 | 54 |
| 19 | Meldrum United | 31 | 15 | 3 | 13 | 66 | 62 | 4 | 48 |
| 20 | Laurencekirk West End | 29 | 15 | 2 | 12 | 80 | 62 | 18 | 47 |
| 21 | Woodside | 30 | 14 | 5 | 11 | 62 | 63 | -1 | 47 |
| 22 | Northstar CFC | 30 | 15 | 1 | 14 | 80 | 69 | 11 | 46 |
| 23 | AC Mill Inn Academy | 35 | 14 | 4 | 17 | 62 | 71 | -9 | 46 |
| 24 | Dee United | 28 | 14 | 3 | 11 | 58 | 46 | 12 | 45 |
| 25 | Cammachmore | 30 | 14 | 1 | 15 | 81 | 85 | -4 | 43 |
| 26 | Newmachar United | 32 | 12 | 7 | 13 | 61 | 65 | -4 | 43 |
| 27 | Fyvie | 28 | 13 | 3 | 12 | 71 | 85 | -14 | 42 |
| 28 | Stonehaven Athletic | 31 | 11 | 7 | 13 | 77 | 68 | 9 | 40 |
| 29 | Bervie Caledonian | 32 | 12 | 3 | 17 | 62 | 71 | -9 | 39 |
| 30 | St Marnans | 31 | 12 | 1 | 18 | 55 | 74 | -19 | 37 |
| 31 | Lads Club Amateurs | 29 | 10 | 7 | 12 | 65 | 63 | 2 | 37 |
| 32 | 28 | 11 | 3 | 14 | 70 | 71 | -1 | 36 | |
| 33 | Glentanar Reflex | 24 | 11 | 3 | 10 | 66 | 71 | -5 | 36 |
| 34 | Halliburton | 27 | 11 | 3 | 13 | 52 | 59 | -7 | 36 |
| 35 | Westdyke | 29 | 10 | 5 | 14 | 76 | 85 | -9 | 35 |
| 36 | FC Polska | 28 | 10 | 4 | 14 | 83 | 87 | -4 | 34 |
| 37 | AC Mill Inn | 29 | 10 | 3 | 16 | 79 | 79 | 0 | 33 |
| 38 | Jesus House | 24 | 10 | 3 | 11 | 54 | 63 | -9 | 33 |
| 39 | Burghmuir | 29 | 10 | 3 | 16 | 59 | 75 | -16 | 33 |
| 40 | Ellon Thistle | 34 | 10 | 3 | 21 | 49 | 103 | -54 | 33 |
| 41 | Stoneywood Parkvale | 27 | 9 | 6 | 12 | 51 | 57 | -6 | 33 |
| 42 | Tolbooth | 30 | 9 | 2 | 19 | 65 | 87 | -22 | 29 |
| 43 | Feughside | 30 | 8 | 5 | 17 | 54 | 68 | -14 | 29 |
| 44 | Bon Accord City | 27 | 7 | 8 | 12 | 53 | 65 | -12 | 29 |
| 45 | Kintore United | 24 | 8 | 3 | 13 | 52 | 93 | -41 | 27 |
| 46 | Theologians | 24 | 8 | 2 | 14 | 43 | 70 | -27 | 26 |
| 47 | University Colts | 24 | 7 | 3 | 14 | 45 | 76 | -31 | 24 |
| 48 | Monymusk | 31 | 5 | 8 | 18 | 54 | 106 | -52 | 23 |
| 49 | Tarves | 26 | 5 | 6 | 15 | 45 | 74 | -29 | 21 |
| 50 | Continental | 25 | 6 | 2 | 17 | 38 | 90 | -52 | 20 |
| 51 | Deeside | 23 | 6 | 1 | 16 | 61 | 100 | -39 | 19 |
| 52 | Kemnay Amateurs | 27 | 6 | 0 | 21 | 36 | 89 | -53 | 18 |
| 53 | Kemnay Youth | 25 | 5 | 3 | 17 | 33 | 81 | -48 | 18 |
| 54 | Kintore | 27 | 4 | 4 | 19 | 44 | 116 | -72 | 16 |
| 55 | Insch | 23 | 4 | 3 | 16 | 21 | 63 | -42 | 15 |
| 56 | Great Western United | 25 | 4 | 2 | 19 | 32 | 101 | -69 | 14 |
| 57 | West End United | 24 | 3 | 3 | 18 | 38 | 104 | -66 | 12 |
| 58 | Hall Russell Nicolls | 26 | 2 | 0 | 24 | 26 | 128 | -102 | 6 |
| 59 | Ferryhill | 26 | 1 | 2 | 23 | 25 | 166 | -141 | 5 |

























































