Official Division Two North Sponsor:
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowie Thistle | 16 | 16 | 0 | 0 | 82 | 14 | 68 | 48 |
| 2 | Turriff Thistle | 14 | 12 | 0 | 2 | 74 | 20 | 54 | 36 |
| 3 | Kincorth | 15 | 12 | 0 | 3 | 60 | 27 | 33 | 36 |
| 4 | Cove Thistle | 14 | 11 | 0 | 3 | 42 | 23 | 19 | 33 |
| 5 | Echt | 16 | 10 | 3 | 3 | 50 | 25 | 25 | 33 |
| 6 | Lads Club Amateurs | 14 | 9 | 2 | 3 | 38 | 22 | 16 | 29 |
| 7 | Newburgh Thistle | 14 | 9 | 1 | 4 | 38 | 23 | 15 | 28 |
| 8 | Sheddocksley Thistle | 13 | 9 | 0 | 4 | 39 | 25 | 14 | 27 |
| 9 | Alford | 15 | 8 | 2 | 5 | 41 | 24 | 17 | 26 |
| 10 | Bridge of Don | 14 | 8 | 2 | 4 | 30 | 28 | 2 | 26 |
| 11 | Huntly Amateurs | 10 | 8 | 1 | 1 | 40 | 20 | 20 | 25 |
| 12 | Postal ALC | 12 | 8 | 1 | 3 | 31 | 17 | 14 | 25 |
| 13 | Fyvie | 16 | 8 | 1 | 7 | 41 | 54 | -13 | 25 |
| 14 | AC Mill Inn | 14 | 8 | 0 | 6 | 54 | 39 | 15 | 24 |
| 15 | Northstar CFC | 11 | 8 | 0 | 3 | 35 | 20 | 15 | 24 |
| 16 | Banchory Amateurs | 15 | 8 | 0 | 7 | 47 | 35 | 12 | 24 |
| 17 | Halliburton | 13 | 8 | 0 | 5 | 30 | 20 | 10 | 24 |
| 18 | Glendale | 14 | 8 | 0 | 6 | 37 | 30 | 7 | 24 |
| 19 | Rattrays XI | 14 | 8 | 0 | 6 | 38 | 32 | 6 | 24 |
| 20 | Woodside | 15 | 7 | 3 | 5 | 36 | 32 | 4 | 24 |
| 21 | BSFC | 11 | 7 | 2 | 2 | 42 | 23 | 19 | 23 |
| 22 | AC Mill Inn Academy | 15 | 7 | 2 | 6 | 35 | 28 | 7 | 23 |
| 23 | Bervie Caledonian | 14 | 7 | 1 | 6 | 30 | 27 | 3 | 22 |
| 24 | Kaimhill United | 12 | 7 | 1 | 4 | 27 | 25 | 2 | 22 |
| 25 | Meldrum United | 13 | 7 | 1 | 5 | 23 | 24 | -1 | 22 |
| 26 | St Marnans | 16 | 7 | 0 | 9 | 36 | 34 | 2 | 21 |
| 27 | Newmachar United | 14 | 6 | 3 | 5 | 28 | 26 | 2 | 21 |
| 28 | Ellon Thistle | 17 | 6 | 3 | 8 | 28 | 47 | -19 | 21 |
| 29 | Stonehaven Athletic | 15 | 6 | 2 | 7 | 46 | 32 | 14 | 20 |
| 30 | Glentanar Reflex | 11 | 6 | 2 | 3 | 36 | 27 | 9 | 20 |
| 31 | St Laurence | 13 | 6 | 2 | 5 | 24 | 28 | -4 | 20 |
| 32 | Banff Rovers | 15 | 5 | 2 | 8 | 37 | 39 | -2 | 17 |
| 33 | Laurencekirk West End | 10 | 5 | 1 | 4 | 30 | 24 | 6 | 16 |
| 34 | 14 | 5 | 1 | 8 | 39 | 36 | 3 | 16 | |
| 35 | Feughside | 14 | 5 | 1 | 8 | 23 | 30 | -7 | 16 |
| 36 | Westdyke | 15 | 5 | 1 | 9 | 26 | 47 | -21 | 16 |
| 37 | Stoneywood Parkvale | 12 | 4 | 4 | 4 | 24 | 24 | 0 | 16 |
| 38 | University | 8 | 5 | 0 | 3 | 19 | 17 | 2 | 15 |
| 39 | Insch | 15 | 4 | 3 | 8 | 14 | 29 | -15 | 15 |
| 40 | Dee United | 11 | 4 | 2 | 5 | 23 | 24 | -1 | 14 |
| 41 | Burghmuir | 15 | 6 | 1 | 8 | 27 | 36 | -9 | 13 |
| 42 | Theologians | 11 | 4 | 1 | 6 | 24 | 33 | -9 | 13 |
| 43 | Tolbooth | 13 | 4 | 0 | 9 | 27 | 40 | -13 | 12 |
| 44 | Kintore | 15 | 3 | 3 | 9 | 28 | 51 | -23 | 12 |
| 45 | Jesus House | 11 | 3 | 2 | 6 | 18 | 26 | -8 | 11 |
| 46 | Monymusk | 15 | 3 | 2 | 10 | 30 | 55 | -25 | 11 |
| 47 | FC Polska | 12 | 3 | 1 | 8 | 33 | 36 | -3 | 10 |
| 48 | Tarves | 12 | 3 | 1 | 8 | 21 | 30 | -9 | 10 |
| 49 | Kintore United | 10 | 3 | 1 | 6 | 27 | 40 | -13 | 10 |
| 50 | Deeside | 11 | 3 | 1 | 7 | 25 | 41 | -16 | 10 |
| 51 | Bon Accord City | 12 | 2 | 4 | 6 | 19 | 27 | -8 | 10 |
| 52 | Kemnay Youth | 11 | 2 | 3 | 6 | 18 | 37 | -19 | 9 |
| 53 | Great Western United | 13 | 2 | 1 | 10 | 20 | 49 | -29 | 7 |
| 54 | Cammachmore | 14 | 3 | 1 | 10 | 25 | 53 | -28 | 6 |
| 55 | Stratton Southside | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 |
| 56 | University Colts | 7 | 2 | 0 | 5 | 13 | 33 | -20 | 6 |
| 57 | Kemnay Amateurs | 11 | 2 | 0 | 9 | 13 | 39 | -26 | 6 |
| 58 | Banchory AFC | 1 | 1 | 0 | 0 | 18 | 1 | 17 | 3 |
| 59 | Castlemilk Community | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
| 60 | Drumchapel Amateurs | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
| 61 | Gladstone Athletic | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
| 62 | St Josephs | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
| 63 | Castlemilk Athletic | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| 64 | Stewarton Annick | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
| 65 | Kettens AFC | 1 | 1 | 0 | 0 | 8 | 4 | 4 | 3 |
| 66 | Bridgeton United | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
| 67 | Dryburgh Athletic | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 68 | Markinch | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 69 | Strathclyde University | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
| 70 | Tolcross AFC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 71 | Houston United | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 72 | Loganlea United | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 73 | Whitletts Victoria | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 74 | Heriot Watt University | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 75 | Kirkcaldy & Dysart YM | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 76 | Hall Russell Nicolls | 11 | 1 | 0 | 10 | 15 | 54 | -39 | 3 |
| 77 | Continental | 10 | 0 | 2 | 8 | 17 | 34 | -17 | 2 |
| 78 | West End United | 10 | 0 | 2 | 8 | 24 | 53 | -29 | 2 |
| 79 | Aberdeenshire AFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Kingdom of Fife AFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Winner A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Winner B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Paisley Athletic | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 86 | Beith AFC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 87 | Glasgow Southside | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 88 | Plean AFC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 89 | Rosebank Rangers | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
| 90 | Stonehaven | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 91 | Albert AFC | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
| 92 | Antonine AFC | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
| 93 | Huntly | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| 94 | St Andrews BC AFC | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
| 95 | Harestanes | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
| 96 | Keiss | 1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 |
| 97 | Ferryhill | 10 | 1 | 0 | 9 | 13 | 73 | -60 | -6 |




























































