Official Premier Division Sponsor:

| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowie Thistle | 30 | 27 | 2 | 1 | 131 | 32 | 99 | 83 |
| 2 | Kincorth | 25 | 21 | 0 | 4 | 95 | 34 | 61 | 63 |
| 3 | Turriff Thistle | 23 | 20 | 0 | 3 | 139 | 35 | 104 | 60 |
| 4 | Echt | 28 | 18 | 4 | 6 | 79 | 38 | 41 | 58 |
| 5 | Cove Thistle | 24 | 19 | 0 | 5 | 75 | 36 | 39 | 57 |
| 6 | Postal ALC | 26 | 16 | 2 | 8 | 61 | 52 | 9 | 50 |
| 7 | Glendale | 25 | 16 | 1 | 8 | 69 | 48 | 21 | 49 |
| 8 | Huntly Amateurs | 21 | 16 | 0 | 5 | 96 | 40 | 56 | 48 |
| 9 | Banchory Amateurs | 24 | 16 | 0 | 8 | 88 | 41 | 47 | 48 |
| 10 | Newburgh Thistle | 23 | 15 | 1 | 7 | 61 | 42 | 19 | 46 |
| 11 | Woodside | 24 | 13 | 5 | 6 | 56 | 42 | 14 | 44 |
| 12 | BSFC | 21 | 13 | 4 | 4 | 64 | 34 | 30 | 43 |
| 13 | Alford | 27 | 13 | 4 | 10 | 66 | 41 | 25 | 43 |
| 14 | Kaimhill United | 22 | 13 | 4 | 5 | 57 | 39 | 18 | 43 |
| 15 | AC Mill Inn Academy | 24 | 13 | 3 | 8 | 51 | 43 | 8 | 42 |
| 16 | Rattrays XI | 22 | 13 | 2 | 7 | 69 | 43 | 26 | 41 |
| 17 | University | 20 | 13 | 1 | 6 | 49 | 27 | 22 | 40 |
| 18 | Bridge of Don | 23 | 12 | 4 | 7 | 52 | 41 | 11 | 40 |
| 19 | St Laurence | 22 | 12 | 3 | 7 | 48 | 41 | 7 | 39 |
| 20 | Sheddocksley Thistle | 18 | 12 | 0 | 6 | 54 | 35 | 19 | 36 |
| 21 | Meldrum United | 23 | 11 | 2 | 10 | 46 | 47 | -1 | 35 |
| 22 | Fyvie | 24 | 11 | 2 | 11 | 63 | 75 | -12 | 35 |
| 23 | Lads Club Amateurs | 23 | 10 | 3 | 10 | 56 | 51 | 5 | 33 |
| 24 | Newmachar United | 24 | 10 | 3 | 11 | 49 | 52 | -3 | 33 |
| 25 | Ellon Thistle | 27 | 10 | 3 | 14 | 42 | 70 | -28 | 33 |
| 26 | Laurencekirk West End | 21 | 10 | 2 | 9 | 53 | 44 | 9 | 32 |
| 27 | Bervie Caledonian | 23 | 10 | 2 | 11 | 46 | 45 | 1 | 32 |
| 28 | Stonehaven Athletic | 23 | 9 | 4 | 10 | 60 | 46 | 14 | 31 |
| 29 | AC Mill Inn | 23 | 10 | 0 | 13 | 68 | 65 | 3 | 30 |
| 30 | Halliburton | 20 | 9 | 2 | 9 | 38 | 34 | 4 | 29 |
| 31 | Stoneywood Parkvale | 21 | 8 | 5 | 8 | 41 | 39 | 2 | 29 |
| 32 | FC Polska | 19 | 9 | 1 | 9 | 62 | 49 | 13 | 28 |
| 33 | Northstar CFC | 19 | 9 | 1 | 9 | 51 | 46 | 5 | 28 |
| 34 | Glentanar Reflex | 18 | 8 | 3 | 7 | 50 | 60 | -10 | 27 |
| 35 | Westdyke | 24 | 8 | 3 | 13 | 58 | 73 | -15 | 27 |
| 36 | 21 | 8 | 2 | 11 | 57 | 56 | 1 | 26 | |
| 37 | Burghmuir | 22 | 8 | 2 | 12 | 45 | 56 | -11 | 26 |
| 38 | Tolbooth | 23 | 8 | 0 | 15 | 48 | 61 | -13 | 24 |
| 39 | Dee United | 19 | 7 | 3 | 9 | 35 | 39 | -4 | 24 |
| 40 | Feughside | 23 | 7 | 3 | 13 | 47 | 52 | -5 | 24 |
| 41 | Cammachmore | 22 | 7 | 1 | 14 | 45 | 74 | -29 | 22 |
| 42 | St Marnans | 24 | 7 | 0 | 17 | 42 | 64 | -22 | 21 |
| 43 | University Colts | 19 | 6 | 3 | 10 | 40 | 63 | -23 | 21 |
| 44 | Kintore United | 18 | 6 | 3 | 9 | 44 | 71 | -27 | 21 |
| 45 | Theologians | 19 | 6 | 2 | 11 | 30 | 51 | -21 | 20 |
| 46 | Monymusk | 24 | 5 | 4 | 15 | 43 | 81 | -38 | 19 |
| 47 | Jesus House | 17 | 5 | 3 | 9 | 28 | 48 | -20 | 18 |
| 48 | Kemnay Youth | 18 | 5 | 3 | 10 | 26 | 54 | -28 | 18 |
| 49 | Bon Accord City | 20 | 4 | 5 | 11 | 31 | 48 | -17 | 17 |
| 50 | Kintore | 19 | 4 | 4 | 11 | 35 | 70 | -35 | 16 |
| 51 | Insch | 22 | 4 | 3 | 15 | 21 | 60 | -39 | 15 |
| 52 | Tarves | 19 | 4 | 2 | 13 | 29 | 50 | -21 | 14 |
| 53 | Deeside | 17 | 4 | 1 | 12 | 43 | 73 | -30 | 13 |
| 54 | Kemnay Amateurs | 19 | 4 | 0 | 15 | 24 | 67 | -43 | 12 |
| 55 | Continental | 16 | 3 | 2 | 11 | 27 | 55 | -28 | 11 |
| 56 | Great Western United | 20 | 3 | 1 | 16 | 23 | 83 | -60 | 10 |
| 57 | West End United | 16 | 2 | 2 | 12 | 29 | 71 | -42 | 8 |
| 58 | Banchory AFC | 2 | 2 | 0 | 0 | 25 | 2 | 23 | 6 |
| 59 | Stratton Southside | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 |
| 60 | Hall Russell Nicolls | 21 | 2 | 0 | 19 | 23 | 93 | -70 | 6 |
| 61 | Loganlea United | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| 62 | Ferryhill | 18 | 1 | 1 | 16 | 18 | 117 | -99 | 4 |
| 63 | Castlemilk Community | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
| 64 | Drumchapel Amateurs | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
| 65 | Gladstone Athletic | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
| 66 | St Josephs | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
| 67 | Stewarton Annick | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
| 68 | Rattray’s XI | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 69 | Gartcosh United | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 70 | Kettens AFC | 1 | 1 | 0 | 0 | 8 | 4 | 4 | 3 |
| 71 | Bridgeton United | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
| 72 | Dryburgh Athletic | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 73 | Markinch | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 74 | Strathclyde University | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
| 75 | Tolcross AFC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 76 | Houston United | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 77 | Whitletts Victoria | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 78 | Heriot Watt University | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 79 | Kirkcaldy & Dysart YM | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 80 | Glenburn Miners Welfare | 2 | 0 | 1 | 1 | 4 | 4 | 0 | 1 |
| 81 | Aberdeenshire AFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Castlemilk Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Kingdom of Fife AFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Winner A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Winner B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Paisley Athletic | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 89 | Beith AFC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 90 | Giffnock North | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
| 91 | Glasgow Southside | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 92 | Plean AFC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 93 | Rosebank Rangers | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
| 94 | Stonehaven | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 95 | Albert AFC | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
| 96 | Antonine AFC | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
| 97 | St Andrews BC AFC | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
| 98 | Harestanes | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
| 99 | Keiss | 1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 |



























































